Ο ΚΑΙΡΟΣ ΕΙΝΑΙ ΜΙΑ ΠΡΟΣΦΟΡΑ ΤΗΣ ΜΗΧΑΝΟΡΓΑΝΩΣΗΣ ΔΗΜΟΚΡΙΤΟΣ Τηλέφωνο- Φαξ : 25310-21631 e-mail: del@delkom.gr | |||
---|---|---|---|
LAST READING AT TIME: 04:00 DATE: 30 April 2025 | |||
Current Weather | Night time/Dry | Current Temperature | 11.5°C (52.7°F), Apparent temp 10.0°C |
Maximum Temperature (since midnight) | 13.4°C at: 00:02 | Minimum Temperature (since midnight) | 11.3°C at: 03:48 |
Average windspeed (ten minute) | 2.6 kts (4.8 kmh) | Wind Direction (ten minute) | NE (49°) |
Windchill Temperature | 11.5°C | Maximum Gust (last hour) | 9.3 kts (17.3 kmh) at: 03:15 |
Maximum Gust (since midnight) | 13.2 kts (24.5 kmh) at: 00:28 | Maximum 1 minute average (since midnight) | 7.2 kts (13.3 kmh) at: 00:06 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 22.8 mm (0.90 in.) | Rainfall To date this year | 87.0 mm (3.43 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -0.3°C (Wet Bulb :6.7°C ) |
Humidity | 44 %, Humidex 9.3°C | Barometer corrected to msl | 1018.0 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.3 hPa | Pressure change (last 6 hours) | -0.9 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.