Ο ΚΑΙΡΟΣ ΕΙΝΑΙ ΜΙΑ ΠΡΟΣΦΟΡΑ ΤΗΣ ΜΗΧΑΝΟΡΓΑΝΩΣΗΣ ΔΗΜΟΚΡΙΤΟΣ Τηλέφωνο- Φαξ : 25310-21631 e-mail: del@delkom.gr | |||
---|---|---|---|
LAST READING AT TIME: 19:15 DATE: 19 October 2025 | |||
Current Weather | Night time/Dry | Current Temperature | 14.7°C (58.5°F), Apparent temp 15.5°C |
Maximum Temperature (since midnight) | 18.2°C at: 11:07 | Minimum Temperature (since midnight) | 13.7°C at: 18:42 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | ENE (76°) |
Windchill Temperature | 14.7°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 19:00 |
Maximum Gust (since midnight) | 12.0 kts (22.2 kmh) at: 09:20 | Maximum 1 minute average (since midnight) | 5.3 kts (9.7 kmh) at: 03:27 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.8 mm (0.07 in.) at 17:24 |
Rainfall This month | 90.3 mm (3.56 in.) | Rainfall To date this year | 234.0 mm (9.21 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 12.6°C (Wet Bulb :13.5°C ) |
Humidity | 87 %, Humidex 17.3°C | Barometer corrected to msl | 1018.3 hPa |
Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.9 hPa | Pressure change (last 6 hours) | -0.1 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.