
| Ο ΚΑΙΡΟΣ ΕΙΝΑΙ ΜΙΑ ΠΡΟΣΦΟΡΑ ΤΗΣ ΜΗΧΑΝΟΡΓΑΝΩΣΗΣ ΔΗΜΟΚΡΙΤΟΣ Τηλέφωνο- Φαξ : 25310-21631 e-mail: del@delkom.gr | |||
|---|---|---|---|
| LAST READING AT TIME: 19:20 DATE: 02 February 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | 4.0°C (39.2°F), Apparent temp 2.1°C |
| Maximum Temperature (since midnight) | 5.8°C at: 13:12 | Minimum Temperature (since midnight) | 2.6°C at: 08:00 |
| Average windspeed (ten minute) | 2.5 kts (4.6 kmh) | Wind Direction (ten minute) | NE (43°) |
| Windchill Temperature | 1.5°C | Maximum Gust (last hour) | 10.5 kts (19.4 kmh) at: 19:07 |
| Maximum Gust (since midnight) | 23.2 kts (42.8 kmh) at: 03:09 | Maximum 1 minute average (since midnight) | 10.5 kts (19.4 kmh) at: 03:43 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 10.2 mm (0.40 in.) | Rainfall To date this year | 223.2 mm (8.79 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 10.2 mm | DewPoint | 0.3°C (Wet Bulb :2.6°C ) |
| Humidity | 77 %, Humidex 1.9°C | Barometer corrected to msl | 1012.4 hPa |
| Pressure change | +0.9 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +7.9 hPa | Pressure change (last 6 hours) | +4.8 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.

