Ο ΚΑΙΡΟΣ ΕΙΝΑΙ ΜΙΑ ΠΡΟΣΦΟΡΑ ΤΗΣ ΜΗΧΑΝΟΡΓΑΝΩΣΗΣ ΔΗΜΟΚΡΙΤΟΣ Τηλέφωνο- Φαξ : 25310-21631 e-mail: del@delkom.gr | |||
---|---|---|---|
LAST READING AT TIME: 06:00 DATE: 17 September 2025 | |||
Current Weather | Night time/Dry | Current Temperature | 15.4°C (59.7°F), Apparent temp 16.1°C |
Maximum Temperature (since midnight) | 19.3°C at: 01:12 | Minimum Temperature (since midnight) | 15.4°C at: 05:41 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | ENE (60°) |
Windchill Temperature | 15.4°C | Maximum Gust (last hour) | 1.9 kts (3.6 kmh) at: 05:33 |
Maximum Gust (since midnight) | 5.0 kts (9.3 kmh) at: 01:03 | Maximum 1 minute average (since midnight) | 1.9 kts (3.6 kmh) at: 00:24 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 141.3 mm (5.56 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 12.2°C (Wet Bulb :13.6°C ) |
Humidity | 81 %, Humidex 17.7°C | Barometer corrected to msl | 1013.2 hPa |
Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.4 hPa | Pressure change (last 6 hours) | -1.5 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.