Ο ΚΑΙΡΟΣ ΕΙΝΑΙ ΜΙΑ ΠΡΟΣΦΟΡΑ ΤΗΣ ΜΗΧΑΝΟΡΓΑΝΩΣΗΣ ΔΗΜΟΚΡΙΤΟΣ Τηλέφωνο- Φαξ : 25310-21631 e-mail: del@delkom.gr | |||
---|---|---|---|
LAST READING AT TIME: 22:30 DATE: 01 September 2025 | |||
Current Weather | Night time/Dry | Current Temperature | 23.3°C (73.9°F) (Heat Index 23.3°C ), Apparent temp 25.6°C |
Maximum Temperature (since midnight) | 29.9°C at: 15:17 | Minimum Temperature (since midnight) | 15.5°C at: 06:59 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (6°) |
Windchill Temperature | 23.3°C | Maximum Gust (last hour) | 3.3 kts (6.1 kmh) at: 21:55 |
Maximum Gust (since midnight) | 14.0 kts (25.9 kmh) at: 12:13 | Maximum 1 minute average (since midnight) | 9.9 kts (18.4 kmh) at: 16:00 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 141.3 mm (5.56 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 17.7°C (Wet Bulb :19.8°C ) |
Humidity | 71 %, Humidex 29.1°C | Barometer corrected to msl | 1009.5 hPa |
Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.7 hPa | Pressure change (last 6 hours) | +1.3 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.