Ο ΚΑΙΡΟΣ ΕΙΝΑΙ ΜΙΑ ΠΡΟΣΦΟΡΑ ΤΗΣ ΜΗΧΑΝΟΡΓΑΝΩΣΗΣ ΔΗΜΟΚΡΙΤΟΣ Τηλέφωνο- Φαξ : 25310-21631 e-mail: del@delkom.gr | |||
---|---|---|---|
LAST READING AT TIME: 22:15 DATE: 01 October 2023 | |||
Current Weather | Night time/Dry | Current Temperature | 19.5°C (67.1°F) (Heat Index 19.5°C ), Apparent temp 19.9°C |
Maximum Temperature (since midnight) | 30.0°C at: 16:09 | Minimum Temperature (since midnight) | 16.3°C at: 03:30 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | E (90°) |
Windchill Temperature | 19.5°C | Maximum Gust (last hour) | 3.3 kts (6.1 kmh) at: 21:28 |
Maximum Gust (since midnight) | 18.5 kts (34.2 kmh) at: 16:13 | Maximum 1 minute average (since midnight) | 8.0 kts (14.8 kmh) at: 10:31 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 321.6 mm (12.66 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 9.4°C (Wet Bulb :14.1°C ) |
Humidity | 52 %, Humidex 20.5°C | Barometer corrected to msl | 1016.8 hPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.1 hPa | Pressure change (last 6 hours) | +2.3 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.