

| Ο ΚΑΙΡΟΣ ΕΙΝΑΙ ΜΙΑ ΠΡΟΣΦΟΡΑ ΤΗΣ ΜΗΧΑΝΟΡΓΑΝΩΣΗΣ ΔΗΜΟΚΡΙΤΟΣ - 25310-31959 | |||
|---|---|---|---|
| LAST READING AT TIME: 18:15 DATE: 20 May 2012, time of next update: 18:20 | |||
| Current Weather | Moderate rain | Current Temperature | 18.7°C (65.7°F), Apparent temp 18.1°C |
| Maximum Temperature (since midnight) | 15.2°C at: 13:07 | Minimum Temperature (since midnight) | 14.0°C at: 06:58 |
| Average windspeed (ten minute) | 1.0 kts (1.9 kmh) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 18.7°C | Maximum Gust (last hour) | 8.5 kts (15.8 kmh) at: 18:27 |
| Maximum Gust (since midnight) | 11.1 kts (20.5 kmh) at: 13:32 | Maximum 1 minute average (since midnight) | 19.0 kts (35.2 kmh) at: 05:59 |
| Rainfall (last hour) | 1.5 mm | Rainfall (since midnight) | 1.5 mm (0.06 in.)at 02:47 |
| Rainfall This month | 34.8 mm (1.37 in.) | Rainfall To date this year | 212.1 mm (8.35 in.) |
| Maximum rain per minute (last hour) | 1.5 mm/min | Maximum rain per hour (last 6 hours) | 6.2 mm/hour |
| Yesterdays rainfall | 1.5 mm | DewPoint | 15.6°C (Wet Bulb :16.8°C ) |
| Humidity | 82 %, Humidex 23.0°C | Barometer corrected to msl | 1013.2 hPa |
| Pressure change | +9.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.7 hPa | Pressure change (last 6 hours) | -1.4 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.