
| Ο ΚΑΙΡΟΣ ΕΙΝΑΙ ΜΙΑ ΠΡΟΣΦΟΡΑ ΤΗΣ ΜΗΧΑΝΟΡΓΑΝΩΣΗΣ ΔΗΜΟΚΡΙΤΟΣ - 25310-31959 | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00 AM DATE: 20 June 2013, time of next update: 2:10 am | |||
| Current Weather | Night time/Dry | Current Temperature | 22.3°C (72.1°F) (Heat Index 22.3°C ), Apparent temp 24.7°C |
| Maximum Temperature (since midnight) | 25.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 21.9°C at: 1:21 AM |
| Average windspeed (ten minute) | 0.2 kts (0.5 kmh) | Wind Direction (ten minute) | E (87°) |
| Windchill Temperature | 22.3°C | Maximum Gust (last hour) | 2.5 kts (4.7 kmh) at: 1:35AM |
| Maximum Gust (since midnight) | 2.5 kts (4.7 kmh) at: 1:34 AM | Maximum 1 minute average (since midnight) | 2.5 kts (4.7 kmh) at: 1:35 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 55.6 mm (2.19 in.) | Rainfall To date this year | 233.1 mm (9.18 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 18.3°C (Wet Bulb :19.8°C ) |
| Humidity | 78 %, Humidex 28.5°C | Barometer corrected to msl | 1014.9 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.7 hPa | Pressure change (last 6 hours) | +1.4 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.