
| Ο ΚΑΙΡΟΣ ΕΙΝΑΙ ΜΙΑ ΠΡΟΣΦΟΡΑ ΤΗΣ ΜΗΧΑΝΟΡΓΑΝΩΣΗΣ ΔΗΜΟΚΡΙΤΟΣ Τηλέφωνο- Φαξ : 25310-21631 e-mail: del@delkom.gr | |||
|---|---|---|---|
| LAST READING AT TIME: 03:20 DATE: 24 September 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | 10.3°C (50.5°F), Apparent temp 10.1°C |
| Maximum Temperature (since midnight) | 13.6°C at: 00:00 | Minimum Temperature (since midnight) | 9.7°C at: 02:22 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | ENE (62°) |
| Windchill Temperature | 10.3°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 02:13 |
| Maximum Gust (since midnight) | 5.0 kts (9.3 kmh) at: 02:10 | Maximum 1 minute average (since midnight) | 2.7 kts (5.0 kmh) at: 02:10 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 8.7 mm (0.34 in.) | Rainfall To date this year | 707.1 mm (27.84 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.4°C (Wet Bulb :8.9°C ) |
| Humidity | 82 %, Humidex 10.5°C | Barometer corrected to msl | 1020.5 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.2 hPa | Pressure change (last 6 hours) | +0.7 hPa |







Use the RELOAD facility on your browser to retrieve the latest data.