
| Ο ΚΑΙΡΟΣ ΕΙΝΑΙ ΜΙΑ ΠΡΟΣΦΟΡΑ ΤΗΣ ΜΗΧΑΝΟΡΓΑΝΩΣΗΣ ΔΗΜΟΚΡΙΤΟΣ Τηλέφωνο- Φαξ : 25310-21631 e-mail: del@delkom.gr | |||
|---|---|---|---|
| LAST READING AT TIME: 22:40 DATE: 27 March 2026 | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 9.7°C (49.5°F), Apparent temp 9.7°C |
| Maximum Temperature (since midnight) | 17.3°C at: 16:17 | Minimum Temperature (since midnight) | 7.6°C at: 00:18 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NE (37°) |
| Windchill Temperature | 9.7°C | Maximum Gust (last hour) | 5.3 kts (9.7 kmh) at: 21:41 |
| Maximum Gust (since midnight) | 23.3 kts (43.1 kmh) at: 18:07 | Maximum 1 minute average (since midnight) | 16.4 kts (30.4 kmh) at: 18:07 |
| Rainfall (last hour) | 0.3 mm | Rainfall (since midnight) | 19.2 mm (0.76 in.) at 21:55 |
| Rainfall This month | 35.1 mm (1.38 in.) | Rainfall To date this year | 417.6 mm (16.44 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 2.1 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.9°C (Wet Bulb :9.3°C ) |
| Humidity | 95 %, Humidex 10.5°C | Barometer corrected to msl | 1001.6 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.9 hPa | Pressure change (last 6 hours) | +1.7 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.

