
| Ο ΚΑΙΡΟΣ ΕΙΝΑΙ ΜΙΑ ΠΡΟΣΦΟΡΑ ΤΗΣ ΜΗΧΑΝΟΡΓΑΝΩΣΗΣ ΔΗΜΟΚΡΙΤΟΣ Τηλέφωνο- Φαξ : 25310-21631 e-mail: del@delkom.gr | |||
|---|---|---|---|
| LAST READING AT TIME: 18:50 DATE: 27 December 2025 | |||
| Current Weather | Night time/Dry | Current Temperature | 4.7°C (40.5°F), Apparent temp 3.7°C |
| Maximum Temperature (since midnight) | 10.5°C at: 15:15 | Minimum Temperature (since midnight) | 1.6°C at: 03:13 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | E (100°) |
| Windchill Temperature | 4.7°C | Maximum Gust (last hour) | 1.4 kts (2.5 kmh) at: 18:24 |
| Maximum Gust (since midnight) | 12.0 kts (22.2 kmh) at: 04:45 | Maximum 1 minute average (since midnight) | 7.2 kts (13.3 kmh) at: 04:45 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 40.2 mm (1.58 in.) | Rainfall To date this year | 431.7 mm (17.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.0°C (Wet Bulb :4.0°C ) |
| Humidity | 89 %, Humidex 3.4°C | Barometer corrected to msl | 1018.2 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.6 hPa | Pressure change (last 6 hours) | -1.2 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.

