Ο ΚΑΙΡΟΣ ΕΙΝΑΙ ΜΙΑ ΠΡΟΣΦΟΡΑ ΤΗΣ ΜΗΧΑΝΟΡΓΑΝΩΣΗΣ ΔΗΜΟΚΡΙΤΟΣ Τηλέφωνο- Φαξ : 25310-21631 e-mail: del@delkom.gr | |||
---|---|---|---|
LAST READING AT TIME: 23:15 DATE: 25 May 2022 | |||
Current Weather | Night time/Dry | Current Temperature | 21.2°C (70.2°F) (Heat Index 21.2°C ), Apparent temp 22.9°C |
Maximum Temperature (since midnight) | 27.8°C at: 17:13 | Minimum Temperature (since midnight) | 14.6°C at: 06:01 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | W (270°) |
Windchill Temperature | 21.2°C | Maximum Gust (last hour) | 3.9 kts (7.2 kmh) at: 22:21 |
Maximum Gust (since midnight) | 50.0 kts (92.5 kmh) at: 11:08 | Maximum 1 minute average (since midnight) | 49.6 kts (91.8 kmh) at: 11:08 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.6 mm (0.02 in.) at 04:56 |
Rainfall This month | 15.6 mm (0.61 in.) | Rainfall To date this year | 205.8 mm (8.10 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.6 mm | DewPoint | 15.7°C (Wet Bulb :17.9°C ) |
Humidity | 71 %, Humidex 25.6°C | Barometer corrected to msl | 1016.4 hPa |
Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.3 hPa | Pressure change (last 6 hours) | +1.3 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.