
| Ο ΚΑΙΡΟΣ ΕΙΝΑΙ ΜΙΑ ΠΡΟΣΦΟΡΑ ΤΗΣ ΜΗΧΑΝΟΡΓΑΝΩΣΗΣ ΔΗΜΟΚΡΙΤΟΣ Τηλέφωνο- Φαξ : 25310-21631 e-mail: del@delkom.gr | |||
|---|---|---|---|
| LAST READING AT TIME: 04:30 DATE: 25 September 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | 10.4°C (50.7°F), Apparent temp 10.2°C |
| Maximum Temperature (since midnight) | 13.1°C at: 00:00 | Minimum Temperature (since midnight) | 9.9°C at: 04:04 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | E (92°) |
| Windchill Temperature | 10.4°C | Maximum Gust (last hour) | 2.7 kts (5.0 kmh) at: 03:43 |
| Maximum Gust (since midnight) | 3.0 kts (5.6 kmh) at: 01:48 | Maximum 1 minute average (since midnight) | 1.4 kts (2.5 kmh) at: 00:16 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 8.7 mm (0.34 in.) | Rainfall To date this year | 707.1 mm (27.84 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.5°C (Wet Bulb :9.0°C ) |
| Humidity | 82 %, Humidex 10.6°C | Barometer corrected to msl | 1019.5 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.7 hPa | Pressure change (last 6 hours) | -1.4 hPa |







Use the RELOAD facility on your browser to retrieve the latest data.