
| Ο ΚΑΙΡΟΣ ΕΙΝΑΙ ΜΙΑ ΠΡΟΣΦΟΡΑ ΤΗΣ ΜΗΧΑΝΟΡΓΑΝΩΣΗΣ ΔΗΜΟΚΡΙΤΟΣ Τηλέφωνο- Φαξ : 25310-21631 e-mail: del@delkom.gr | |||
|---|---|---|---|
| LAST READING AT TIME: 02:40 DATE: 29 March 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | 10.8°C (51.4°F), Apparent temp 10.4°C |
| Maximum Temperature (since midnight) | 11.8°C at: 01:09 | Minimum Temperature (since midnight) | 10.0°C at: 00:00 |
| Average windspeed (ten minute) | 0.7 kts (1.3 kmh) | Wind Direction (ten minute) | NE (48°) |
| Windchill Temperature | 10.8°C | Maximum Gust (last hour) | 8.6 kts (15.9 kmh) at: 01:42 |
| Maximum Gust (since midnight) | 9.4 kts (17.3 kmh) at: 01:07 | Maximum 1 minute average (since midnight) | 6.1 kts (11.2 kmh) at: 01:07 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 35.7 mm (1.41 in.) | Rainfall To date this year | 418.2 mm (16.46 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.6 mm | DewPoint | 6.3°C (Wet Bulb :8.7°C ) |
| Humidity | 74 %, Humidex 10.6°C | Barometer corrected to msl | 999.8 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.4 hPa | Pressure change (last 6 hours) | -0.7 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.

