
| Ο ΚΑΙΡΟΣ ΕΙΝΑΙ ΜΙΑ ΠΡΟΣΦΟΡΑ ΤΗΣ ΜΗΧΑΝΟΡΓΑΝΩΣΗΣ ΔΗΜΟΚΡΙΤΟΣ Τηλέφωνο- Φαξ : 25310-21631 e-mail: del@delkom.gr | |||
|---|---|---|---|
| LAST READING AT TIME: 00:20 DATE: 26 October 2025 | |||
| Current Weather | Night time/Dry | Current Temperature | 11.9°C (53.4°F), Apparent temp 10.0°C |
| Maximum Temperature (since midnight) | 12.1°C at: 00:00 | Minimum Temperature (since midnight) | 11.9°C at: 00:04 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 11.9°C | Maximum Gust (last hour) | 2.7 kts (5.0 kmh) at: 23:51 |
| Maximum Gust (since midnight) | 2.0 kts (3.7 kmh) at: 14:57 | Maximum 1 minute average (since midnight) | 1.4 kts (2.5 kmh) at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 90.9 mm (3.58 in.) | Rainfall To date this year | 234.6 mm (9.24 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | -18.8°C (Wet Bulb :3.7°C ) |
| Humidity | 10 %, Humidex 7.1°C | Barometer corrected to msl | 1012.7 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.5 hPa | Pressure change (last 6 hours) | +1.1 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.

