
| Ο ΚΑΙΡΟΣ ΕΙΝΑΙ ΜΙΑ ΠΡΟΣΦΟΡΑ ΤΗΣ ΜΗΧΑΝΟΡΓΑΝΩΣΗΣ ΔΗΜΟΚΡΙΤΟΣ Τηλέφωνο- Φαξ : 25310-21631 e-mail: del@delkom.gr | |||
|---|---|---|---|
| LAST READING AT TIME: 08:10 DATE: 22 September 2026 | |||
| Current Weather | Moderate rain | Current Temperature | 13.8°C (56.8°F), Apparent temp 14.5°C |
| Maximum Temperature (since midnight) | 23.3°C at: 03:03 | Minimum Temperature (since midnight) | 13.8°C at: 08:09 |
| Average windspeed (ten minute) | 0.1 kts (0.2 kmh) | Wind Direction (ten minute) | WSW (257°) |
| Windchill Temperature | 13.8°C | Maximum Gust (last hour) | 4.3 kts (8.0 kmh) at: 07:10 |
| Maximum Gust (since midnight) | 12.1 kts (22.5 kmh) at: 01:52 | Maximum 1 minute average (since midnight) | 5.1 kts (9.4 kmh) at: 03:31 |
| Rainfall (last hour) | 2.1 mm | Rainfall (since midnight) | 2.4 mm (0.09 in.) at 08:09 |
| Rainfall This month | 2.7 mm (0.11 in.) | Rainfall To date this year | 701.1 mm (27.60 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 2.1 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.2°C (Wet Bulb :12.9°C ) |
| Humidity | 90 %, Humidex 16.2°C | Barometer corrected to msl | 1017.1 hPa |
| Pressure change | +1.5 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.8 hPa | Pressure change (last 6 hours) | +3.3 hPa |







Use the RELOAD facility on your browser to retrieve the latest data.