
| Ο ΚΑΙΡΟΣ ΕΙΝΑΙ ΜΙΑ ΠΡΟΣΦΟΡΑ ΤΗΣ ΜΗΧΑΝΟΡΓΑΝΩΣΗΣ ΔΗΜΟΚΡΙΤΟΣ Τηλέφωνο- Φαξ : 25310-21631 e-mail: del@delkom.gr | |||
|---|---|---|---|
| LAST READING AT TIME: 05:30 DATE: 26 March 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | 5.2°C (41.4°F), Apparent temp 4.1°C |
| Maximum Temperature (since midnight) | 9.0°C at: 00:05 | Minimum Temperature (since midnight) | 3.9°C at: 03:30 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | ESE (102°) |
| Windchill Temperature | 5.2°C | Maximum Gust (last hour) | 3.9 kts (7.2 kmh) at: 05:11 |
| Maximum Gust (since midnight) | 5.1 kts (9.4 kmh) at: 04:03 | Maximum 1 minute average (since midnight) | 1.9 kts (3.6 kmh) at: 02:20 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 15.9 mm (0.63 in.) | Rainfall To date this year | 398.4 mm (15.69 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.2°C (Wet Bulb :4.0°C ) |
| Humidity | 81 %, Humidex 3.6°C | Barometer corrected to msl | 1006.4 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.5 hPa | Pressure change (last 6 hours) | -1.4 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.

